Contents
Interval Signs
Name | Description | Signs |
---|---|---|
Ison | Same pitch as preceding note | ![]() |
Oligon | Ascending second | ![]() |
Oxeia | Ascending second (stressed) | ![]() |
Petasthé | Ascending second with a flutter (stressed) | ![]() |
Kentémata | Ascending second (unstressed) | ![]() |
Kéntema | Ascending third | ![]() |
Hypselé | Ascending fifth | ![]() |
Apóstrophos | Descending second | ![]() |
Hyporrhoé | Two consecutive descending seconds | ![]() |
Elaphrón | Descending third | ![]() |
Khamelé | Descending fifth | ![]() |
Synechés Elaphrón | Descending third with special rhythm | ![]() ![]() |
Rhythmic Symbols
Name | Description | Signs |
---|---|---|
Klásma | Adds one beat | ![]() |
Aplé | Adds one beat | ![]() |
Diplé | Adds two beats | ![]() |
Triplé | Adds three beats | ![]() |
Gorgón | Divides the beat in two equal parts | ![]() |
Dígorgon | Divides the beat in three equal parts | ![]() |
Trígorgon | Divides the beat in four equal parts | ![]() |
Qualitative Symbols
Name | Description | Signs |
---|---|---|
Varea | Placed before a character, signifies a chant with a weight in one's voice | ![]() |
Homalon | Placed below characters of the same pitch, signifies chanting the last beat with up-and-down movement in the voice | ![]() |
Antikenoma | Place below an oligon, chant note with a throw in one's voice | ![]() |
Antikenoma (with aplé) | Placed under an ison along with an aple, followed by apostrophos + gorgon; signifies suspension | ![]() |
Psifiston | Paced below symbol followed by descending symbols, sigifies volume/intensity | ![]() |
Heteron or Syndesmos | Placed below two consecutive symbols, chant with smoothness | ![]() |
Cross | Placed before a symbol, meaning take in a breath | ![]() |
Endofonon | Placed below symbol, used with syllables ending in 'm' and 'n' | ![]() |
Scales and Modes
Scale | Modes |
---|---|
Diatonic | 1st, 4th, Plagal 1st, Plagal 4th |
Soft Chromatic | 2nd |
Hard Chromatic | Plagal 2nd |
Enharmonic | 3rd, Plagal 3rd |
Mode Keys
Mode | Mode Key | Base Note |
---|---|---|
1st | ![]() |
Pa |
1st | ![]() |
Ke |
1st | ![]() |
Ke |
2nd | ![]() |
Thi |
2nd | ![]() |
Vou |
2nd | ![]() |
Pa |
3rd | ![]() |
Ga |
3rd | ![]() |
Ga |
3rd | ![]() |
Pa |
3rd | ![]() |
Pa |
4th | ![]() |
Thi |
4th | ![]() |
Pa |
4th | ![]() |
Vou |
Plagal 1st | ![]() |
Pa |
Plagal 1st | ![]() |
Ke |
Plagal 2nd | ![]() |
Pa |
Plagal 2nd | ![]() |
Thi |
Plagal 2nd | ![]() |
Thi |
Plagal 2nd | ![]() |
Vou |
Plagal 3rd | ![]() |
Ga |
Plagal 3rd | ![]() |
Zo |
Plagal 4th | ![]() |
Ni |
Plagal 4th | ![]() |
Ga |
Plagal 4th | ![]() |
Ga |
Plagal 4th | ![]() |
Vou |
Tempo
Name | Description | Signs |
---|---|---|
Klásma | Adds one beat | ![]() |
Aplé | Adds one beat | ![]() |
Diplé | Adds two beats | ![]() |
Triplé | Adds three beats | ![]() |
Gorgón | Divides the beat in two equal parts | ![]() |
Dígorgon | Divides the beat in three equal parts | ![]() |
Trígorgon | Divides the beat in four equal parts | ![]() |
Melody Types
Type | Description |
---|---|
Eirmologika | Adds one beat |
Sticherarika | Adds one beat |
Papadika | Adds two beats |
Cadences
Type | Function |
---|---|
Incomplete | Acts as a comma (,) |
Complete | Acts as a semicolon (;) |
Final | Acts as a period (.) |
Discover. | Learn. | Grow.